![]() ![]() |
2008 - 2009 Season
|
| Weekly Rates | ||
| January, 2008 | $1,800.00 | (per-week) |
| February, 2008 | $1,800.00 | (per-week) |
| March, 2008 | $1,800.00 | (per-week) |
| Month of June | ||
| June 1 - 29 | $15,000.00 | |
| Month of July | ||
| June 29 - August 3 | $25,000.00 | |
| Month of August | ||
| August 3 - September 2 | $20,000.00 | (Includes Labor Day) |
| Weekly Rates | ||
| March 16 - 23 | $2,500.00 | (7-nights) Easter Week |
| April 6 - 13 | $2,000.00 | (7-nights) |
| April 13 - 20 | $2,000.00 | (7-nights) |
| April 20 - 27 | $2,500.00 | (7-nights) Passover Week |
| April 27 - May 4 | $2,000.00 | (7-nights) |
| May 4 - 11 | $2,000.00 | (7-nights) |
| May 11 - 18 | $2,000.00 | (7-nights) |
| May 18 - 22 | $2,000.00 | (5-nights) |
| Memorial Weekend | ||
| May 22 - 27 | $3,000.00 | (5-nights) |
| May 27 - June 1 | $2,500.00 | (5-nights) |
| June 1 - June 8 | $3,000.00 | (7-nights) |
| June 8 - 15 | $3,000.00 | (7-nights) |
| June 15 - 22 | $3,500.00 | (7-nights) |
| June 22 - 29 | $5,500.00 | (7-nights) |
| July 4th Holiday | ||
| June 29 - July 6 | $5,500.00 | (7-nights) |
| July 6 - 13 | $5,500.00 | (7-nights) |
| July 13 - 20 | $5,500.00 | (7-nights) |
| July 20 - 27 | $5,500.00 | (7-nights) |
| July 27 - August 3 | $5,500.00 | (7-nights) |
| August 3 - 10 | $5,500.00 | (7-nights) |
| August 10 - 17 | $5,500.00 | (7-nights) |
| August 17 - 24 | $5,500.00 | (7-nights) |
| Labor Day Special | ||
| August 24 - September 2 | $5,500.00 | *(8-nights) |
| *Stay 1 Extra Night FREE! | ||
| Weekly Rates | ||
| September 2 - 7 | $2,200.00 | (5-nights) |
| September 7 - 14 | $2,500.00 | (7-nights) |
| September 14 - 21 | $2,500.00 | (7-nights) |
| September 21 - 38 | $2,500.00 | (7-nights) |
| September 28 - October 5 | $2,500.00 | (7-nights) |
| October 5 - 12 | $2,000.00 | (7-nights) |
| October 12 - 19 | $2,000.00 | (7-nights) |
| October 19 - 26 | $2,000.00 | (7-nights) |
| October 26 - November 2 | $2,000.00 | (7-nights) |
| Weeks in November | ||
| November Weekly Rate | $1,800.00 | |
| November 23 - 30 | $2,000.00 | Week of Thanksgiving |
| Weeks in December | ||
| December Weekly Rate | $1,800.00 | |
| December 21 - 28 | $2,000.00 | Week of Christmas |
| December 28 - January 4, 2009 | $2,000.00 | Week of New Years |
| Monthly Winter Rentals | ||
| $2,000.00 | Minimum 3 months | (Winter rentals must end April 30, 2009) |
|
Please Note:
Sign Up & Make Your Reservation Today!
*We ask for a $1,000.00 security deposit which will be promptly returned after 30 days. The rental period is a full seven nights, from Sunday to Sunday. Check-in time is 3:00pm on Sunday (keys will not be given out prior to check-in time). After you have confirmed the available dates for your stay, we will hold your reservation for five days, pending the receipt of your deposit. We accept cash, travelers checks and major credit cards (please add 4% for processing credit cards). The home is furnished with most of the basic kitchen items needed, such as dishes, flatware and kitchen utensils. Linens are not provided as part of your rental. Please bring your own food, linens, blankets, towels, toiletries, etc. (Rental Linins, maid service are available for an additional charge. Please inquire by contacting: BeachReservations@Simlab.net)
*Pricing subject to change |
|
|
home
| description | rental
info | directions | sign up
Please Call for information 973-857-4291 or E-mail us today.
Property Owner and Manager:
|