![]() ![]() |
2010 - 2011 Season
|
| Weekly Rates | ||
| January, 2009 | $1,800.00 | (per-week) |
| February, 2009 | $1,800.00 | (per-week) |
| *March, 2009 | $1,800.00 | (per-week) *Does not include Passover |
| Month of June | ||
| May 31 - June 27 | $15,000.00 | |
| Month of July | ||
| June 27 - August 1 | $25,000.00 | |
| Month of August | ||
| August 1 - September 6 | $25,000.00 | (Includes Labor Day) |
| Weekly Rates | ||
| March 28 - April 6 | $2,500.00 | (7-nights) Passover |
| April 6 - 12 | $2,500.00 | (7-nights) Easter Week |
| April 12 - 18 | $1,800.00 | (7-nights) |
| April 18 - 25 | $1,800.00 | (7-nights) |
| April 26 - May 23 | $2,000.00 | (per-week) |
| May 23 - 27 | $1,800.00 | (4-nights) |
| Memorial Weekend | ||
| May 27 - 31 | $3,000.00 | (4-nights) |
| May 31 - June 6 | $2,000.00 | (6-nights) |
| June 6 - 13 | $3,000.00 | (7-nights) |
| June 13 - 20 | $3,500.00 | (7-nights) |
| June 20 - 27 | $4,500.00 | (7-nights) |
| June 27 - July 4 | $5,500.00 | (7-nights) |
| July 4th Holiday | ||
| July 4 - July 11 | $5,500.00 | (7-nights) Week of 4th Of July |
| July 11 - 18 | $5,500.00 | (7-nights) |
| July 18 - 25 | $5,500.00 | (7-nights) |
| July 25 - August 1 | $5,500.00 | (7-nights) |
| August 1 - 8 | $5,500.00 | (7-nights) |
| August 8 - 15 | $5,500.00 | (7-nights) |
| August 15 - 22 | $5,500.00 | (7-nights) |
| August 22 - 29 | $5,500.00 | (7-nights) |
| Labor Day Special | ||
| August 29 - September 6 | $5,500.00 | *(8-nights Plus 1 Extra Night Free!) |
| Weekly Rates | ||
| September 6 - 12 | $2,200.00 | (5-nights) |
| September 12 - 19 | $2,500.00 | (7-nights) |
| September 19 - 26 | $2,500.00 | (7-nights) |
| September 26 - October 3 | $2,500.00 | (7-nights) Yom Kippur |
| October 3 - 10 | $2,500.00 | (7-nights) |
| October 10 - 17 | $2,000.00 | (7-nights) Columbus Weekend |
| October 17 - 24 | $2,000.00 | (7-nights) |
| October 24 - 31 | $2,000.00 | (7-nights) |
| Weeks in November | ||
| November Weekly Rate | $1,800.00 | |
| November 21 - 28 | $2,000.00 | Week of Thanksgiving |
| Weeks in December | ||
| December Weekly Rate | $1,800.00 | |
| December 20 - 27 | $2,000.00 | Week of Christmas |
| December 27 - January 2, 2010 | $2,000.00 | Week of New Years |
| Monthly Winter Rentals | ||
| $2,000.00 | Minimum 3 months | (Winter rentals end April 30, 2011) |
|
Please Note:
Sign Up & Make Your Reservation Today!
*We ask for a $1,000.00 security deposit which will be promptly returned after 30 days. The rental period is a full seven nights, from Sunday to Sunday. Check-in time is 3:00pm on Sunday (keys will not be given out prior to check-in time). After you have confirmed the available dates for your stay, we will hold your reservation for five days, pending the receipt of your deposit. We accept cash, travelers checks and major credit cards (please add 4% for processing credit cards). The home is furnished with most of the basic kitchen items needed, such as dishes, flatware and kitchen utensils. Linens are not provided as part of your rental. Please bring your own food, linens, blankets, towels, toiletries, etc. (Rental Linins, maid service are available for an additional charge. Please inquire by contacting: dlipman12@gmail.com)
*Pricing subject to change |
|
|
home
| description | rental
info | directions | sign up
Please Call for information 973-857-4291 or E-mail us today.
Property Owner and Manager:
|