| Weekly Rates | ||
| January, 2009 | $2,000.00 | (per-week) |
| February, 2009 | $2,000.00 | (per-week) |
| March, 2009 | $2,000.00 | (per-week) |
| Month of June | ||
| May 31 to June 28 | $20,000.00 | |
| Month of July | ||
| June 28 - August 2 | $35,000.00 | |
| Month of August | ||
| August 3 - September 2 | $35,000.00 | (5-weeks Including Labor Day) |
| Weekly Rates | ||
| April 5 - 12 | $3,000.00 | (7-nights) Easter Week |
| April 12 - 19 | $3,000.00 | (7-nights) Passover Week |
| April 19 - 26 | $2,500.00 | (7-nights) |
| April 26 - May 3 | $2,500.00 | (7-nights) |
| May 3 - 10 | $2,500.00 | (7-nights) |
| May 10 - 17 | $2,500.00 | (7-nights) |
| May 17 - 21 | $2,000.00 | (4-nights) |
| Memorial Weekend | ||
| May 21 - 26 | $3,500.00 | (5-nights) |
| May 26 - 31 | $3,000.00 | (6-nights) |
| May 31 - June 7 | $3,500.00 | (7-nights) |
| June 7 - 14 | $3,500.00 | (7-nights) |
| June 14 - 21 | $5,500.00 | (7-nights) |
| June 21 - 28 | $8,000.00 | (7-nights) |
| July 4th Holiday | ||
| June 28 - July 5 | $8,000.00 | (7-nights) July 4th Week |
| July 5 - 12 | $8,000.00 | (7-nights) |
| July 12 - 19 | $8,000.00 | (7-nights) |
| July 19 - 26 | $8,000.00 | (7-nights) |
| July 26 - August 2 | $8,000.00 | (7-nights) |
| August 2 - 9 | $8,000.00 | (7-nights) |
| August 9 - 16 | $8,000.00 | (7-nights) |
| August 16 - 23 | $8,000.00 | (7-nights) |
| August 23 - 30 | $8,000.00 | (7-nights) |
| Labor Day Special | ||
| August 30 - September 7 | $8,000.00 | *(9-nights) |
| Weekly Rates | ||
| September 7 - 13 | $3,200.00 | (6-nights) |
| September 13 - 20 | $3,200.00 | (7-nights) |
| September 20 - 27 | $3,200.00 | (7-nights) |
| September 27 - October 4 | $3,200.00 | (7-nights) |
| October 4 - 11 | $2,700.00 | (7-nights) Yom Kippur, Columbus Weekend |
| October 11 - 18 | $2,700.00 | (7-nights) |
| October 18 - 25 | $2,700.00 | (7-nights) |
| October 25 - November 1 | $2,500.00 | (7-nights) |
| Weeks in November | ||
| November Weekly Rate | $2,000.00 | |
| November 22 - 29 | $2,500.00 | Week of Thanksgiving |
| Weeks in December | ||
| December Weekly Rate | $2,000.00 | |
| December 20 - 27 | $2,500.00 | Week of Christmas |
| December 27 - January 3, 2010 | $2,500.00 | Week of New Years |
| Monthly Winter Rentals | ||
| $2,500.00 | Minimum 3 months | (Winter rentals end April 30, 2010) |
|
Please Note:
Sign Up & Make Your Reservation Today!
*We ask for a $1,000.00 security deposit which will be promptly returned after 30 days. The rental period is a full seven nights, from Sunday to Sunday. Check-in time is 3:00pm on Sunday (keys will not be given out prior to check-in time). After you have confirmed the available dates for your stay, we will hold your reservation for five days, pending the receipt of your deposit. We accept cash, travelers checks and major credit cards (please add 4% for processing credit cards). The home is furnished with most of the basic kitchen items needed, such as dishes, flatware and kitchen utensils. Linens are not provided as part of your rental. Please bring your own food, linens, blankets, towels, toiletries, etc. (Rental Linins, maid service are available for an additional charge. Please inquire by contacting: BeachReservations@Simlab.net)
*Pricing subject to change Click here to see Rental Rules & Regulations
Property Owner and Manager:
|